Xavier School Term Dates 2019-2020
Autumn Term 2019
Term starts | Wednesday 4th September |
Half Term | Monday 28th October - Friday 1st November (inclusive) |
Term ends | Friday 20th December |
Schools Closed | Monday 2nd December |
Spring Term 2020
Term starts | Monday 6th January |
Half Term | Monday 17th February - Friday 21st February (inclusive) |
Term ends | Friday 3rd April |
Summer Term 2020
Term starts | Monday 20th April |
Half Term | Monday 25th May - Friday 29th May (inclusive) |
Term ends | Friday 17th July |
Bank Holiday | Friday 8th May (VE Day celebrations, moved from Monday 4th) |
Joint Inset Days
Friday 4th October 2019 |
Xavier School Term Dates 2020-21
Autumn Term 2020
Term starts | Tuesday 1st September 2020 |
Half term | Monday 26th to Friday 30th October 2020 |
Term ends | Friday 18th December 2020 |
Schools closed | Monday 30th November 2020 |
Spring Term 2021
Term starts | Wednesday 6 January 2021 |
Half term | Monday 15th to Friday 19th February 2021 |
Term ends | Thursday 1st April 2021 |
Summer Term 2021
Term starts | Monday 19th April 2021 |
Half term | Monday 31st May to Friday 4th June 2021 |
Term ends | Friday 23rd July 2021 |
Bank Holidays | Monday 3rd May, Monday 31st May 2021 |
Joint Inset Days
Friday 2nd October 2020 | Monday 15th March 2021 |